For Sale|1,901 sqft|3 beds|2.5 baths|0.1725 acres|#SB23089212
RE/MAX Estate Properties
For Rent|410 sqft|1 bath|6.2664 acres|#SB23094266
Vista Sotheby’s International Realty
For Sale|999 sqft|2 beds|1 bath|0.091 acres|#IV23094104
MeridianReal Estate / Management / Investments
For Rent|1,621 sqft|3 beds|2.5 baths|0.8805 acres|#PV23088686
For Sale|1,463 sqft|2 beds|2 baths|4.5302 acres|#TR23073797
Harvest Realty Development
For Rent|917 sqft|2 beds|0.1379 acres|#SB23092819
Strand Hill Properties
For Sale|1,403 sqft|2 beds|2.25 baths|2.0152 acres|#SB23088991
For Rent|3,024 sqft|4 beds|3.5 baths|0.1324 acres|#PV23091307
For Rent|1,816 sqft|3 beds|2.25 baths|2.1353 acres|#SB23091191
Bayside
For Rent|1,145 sqft|3 beds|2.5 baths|0.509 acres|#SB23090456
Pacifica Properties Group, Inc.
Accepting Backup Offers|1,371 sqft|2 beds|2 baths|8.0242 acres|#PV23090166
Vista Sotheby's International Realty
For Rent|1,676 sqft|2 beds|2.5 baths|4.5302 acres|#PV23051608
Katharine Meier, Broker
For Sale|0.0648 acres|#SB23087974
For Rent|2,389 sqft|4 beds|3.5 baths|#SB23087613
For Sale|1,164 sqft|2 beds|2 baths|1.4267 acres|#PV23086113
For Sale|2,497 sqft|3 beds|3 baths|0.1525 acres|#SB23081496
Accepting Backup Offers|2,080 sqft|3 beds|3.5 baths|0.12 acres|#SB23076683
Compass
For Rent|1,667 sqft|3 beds|3.5 baths|1.4267 acres|#SB23085832
Beach City Brokers
For Sale|1,667 sqft|3 beds|3.5 baths|1.4267 acres|#SB23083031
For Rent|1,950 sqft|3 beds|2.5 baths|0.1503 acres|#AR23085440
Re/Max Premier Prop Arcadia
For Sale|949 sqft|2 beds|1.75 baths|3.713 acres|#SB23046507
Provident Realty
Accepting Backup Offers|975 sqft|2 beds|1.75 baths|3.7125 acres|#SB23078632
For Rent|2,239 sqft|4 beds|2.5 baths|0.1851 acres|#PV23060246
Riviera Realtors & Associates
For Rent|2,713 sqft|4 beds|3.5 baths|0.132 acres|#PV23074994
Accepting Backup Offers|1,600 sqft|3 beds|2.3549 acres|#PV23071777
For Rent|2,468 sqft|4 beds|3 baths|0.1622 acres|#PV23082397
For Rent|3,130 sqft|4 beds|5.25 baths|0.1394 acres|#SB23082640
Accepting Backup Offers|3,130 sqft|4 beds|5.25 baths|0.1394 acres|#SB23082614
For Rent|1,181 sqft|2 beds|1.75 baths|#SB23064156
Horrell Realtors
For Sale|1,352 sqft|2 beds|2.5 baths|0.705 acres|#SB23077209
Coldwell Banker Realty
For Rent|2,713 sqft|3 beds|2.5 baths|0.1104 acres|#SB23078983
For Rent|1,400 sqft|2 beds|2.5 baths|0.574 acres|#SB23078597
For Rent|2,749 sqft|4 beds|4.5 baths|0.1492 acres|#PV23079458
Accepting Backup Offers|2,177 sqft|4 beds|2.5 baths|0.1393 acres|#SB23063557
For Sale|1,181 sqft|2 beds|2 baths|0.5175 acres|#PW23078656
Keller Williams Coastal Prop.
Accepting Backup Offers|1,510 sqft|3 beds|3 baths|0.1739 acres|#SR23077950
Agents of LA Inc.
Accepting Backup Offers|8,944 sqft|6 beds|6 baths|0.1711 acres|#SB23057619
For Rent|920 sqft|2 beds|2 baths|0.1338 acres|#23266675
eXp Realty of California Inc
For Rent|577 sqft|1 bed|1 bath|3.3537 acres|#SB23076008
For Sale|2,600 sqft|4 beds|3.5 baths|0.1148 acres|#SB23075782
For Rent|1,328 sqft|2 beds|2 baths|4.5302 acres|#SB23075605
For Rent|4,864 sqft|6 beds|6.5 baths|0.2755 acres|#SB23067620
Engel & Volkers LA-South Bay
For Sale|1,330 sqft|2 beds|1.5 baths|0.1301 acres|#SB23036850
For Rent|410 sqft|1 bath|6.2664 acres|#PV23071411
For Sale|4,864 sqft|6 beds|6.5 baths|0.2755 acres|#SB23067615
For Rent|1,434 sqft|2 beds|2 baths|4.5302 acres|#23260823
Great Castle Properties
For Rent|2,942 sqft|4 beds|2.5 baths|0.2852 acres|#SB23060792
For Rent|1,794 sqft|3 beds|3 baths|0.2279 acres|#SB23067370
Coastal Vacation Estates, Inc.
For Sale|0.2581 acres|#SB23066362
Tower-60
For Rent|325 sqft|1 bath|0.9183 acres|#SB23064713
NSI Corporation
For Rent|1,246 sqft|2 beds|3 baths|0.5548 acres|#SB23063505
For Rent|2,820 sqft|5 beds|4 baths|0.4788 acres|#23258837
Sync Brokerage, Inc.
Accepting Backup Offers|0.1965 acres|#SB23038109
The Realestate Group
For Rent|1,400 sqft|4 beds|2.5 baths|0.1444 acres|#OC23063410
For Rent|619 sqft|1 bed|1 bath|6.2664 acres|#PV23064129
Accepting Backup Offers|880 sqft|2 beds|1.75 baths|0.0995 acres|#SB23060795
For Rent|1,100 sqft|2 beds|1 bath|0.1387 acres|#SR23062216
For Rent|3,058 sqft|5 beds|4 baths|0.5117 acres|#SB23050638
For Sale|1,923 sqft|3 beds|2 baths|4.5302 acres|#SB23055430
For Rent|3,400 sqft|6 beds|6 baths|0.1306 acres|#SB23059721
For Sale|2,003 sqft|3 beds|2.5 baths|0.3558 acres|#SB23058900
Manhattan Pacific Realty, Inc.
Accepting Backup Offers|1,290 sqft|3 beds|2 baths|3.7125 acres|#23251035
Realty ONE Group United
For Rent|619 sqft|1 bed|1 bath|6.2664 acres|#SB23054818
For Sale|1,317 sqft|2 beds|2 baths|4.5302 acres|#SB23034473
For Sale|4.5302 acres|#SB23050844
For Sale|1,158 sqft|2 beds|2.25 baths|0.2995 acres|#PW23051836
First Team Real Estate
For Sale|1,150 sqft|3 beds|1.75 baths|0.1322 acres|#PV23046859
For Sale|3,847 sqft|4 beds|3.5 baths|0.1511 acres|#SB23047522
3 Leaf Realty Inc
For Sale|3,366 sqft|5 beds|4.5 baths|0.1181 acres|#PV23046377
Merit Real Estate
Accepting Backup Offers|1,858 sqft|3 beds|2 baths|0.1096 acres|#PW23043089
Keller Williams Pacific Estate
For Rent|1,923 sqft|3 beds|2 baths|4.5302 acres|#SB23045154
For Sale|1,389 sqft|3 beds|1.75 baths|0.1644 acres|#PV23037878
For Rent|1,250 sqft|2 beds|2 baths|0.9183 acres|#SB23042033
For Rent|1,000 sqft|1 bed|1.75 baths|0.9183 acres|#SB23042025
For Rent|750 sqft|1 bed|1.75 baths|0.9183 acres|#SB23042027
For Rent|600 sqft|1 bath|0.9183 acres|#SB23042017
For Rent|1,000 sqft|1 bed|1.75 baths|0.9183 acres|#SB23042013
For Rent|600 sqft|1 bath|0.9183 acres|#SB23042006
For Rent|2,370 sqft|3 beds|4 baths|0.1891 acres|#SB23033711
eXp Realty of California, Inc.
For Sale|619 sqft|1 bed|1 bath|6.2664 acres|#SB23029305
For Rent|3,510 sqft|5 beds|5 baths|0.1674 acres|#PV23029005
For Rent|2,968 sqft|3 beds|4 baths|0.0746 acres|#SB23028199
Premiere Estates International Real Estate
For Sale|0.122 acres|#PW23014228
Coldwell Banker Commercial
For Sale|0.1288 acres|#PW23014271
For Sale|0.1194 acres|#PW23014249
For Sale|2,058 sqft|4 beds|2.5 baths|0.1375 acres|#SB23018243
For Sale|1,554 sqft|2 beds|2.5 baths|2.0203 acres|#SB23016224
For Sale|1,749 sqft|3 beds|3.5 baths|1.4267 acres|#SB23018094
Home Team Realty
For Rent|800 sqft|2 beds|1 bath|0.1514 acres|#23236793
Berkshire Hathaway HomeServices California Properties
For Sale|1,741 sqft|3 beds|2.5 baths|0.1921 acres|#SB23009205
For Rent|1,889 sqft|2 beds|2 baths|1 acre|#SB22259115
For Sale|3,506 sqft|6 beds|3.5 baths|0.1297 acres|#SB22251984
For Rent|1,136 sqft|2 beds|2 baths|3.3653 acres|#SB22248836
For Rent|1,950 sqft|3 beds|2.5 baths|0.1503 acres|#AR22247783
For Sale|1,158 sqft|2 beds|2.25 baths|0.2995 acres|#PW22246413
For Rent|2,266 sqft|3 beds|2 baths|0.1922 acres|#SB22242304
For Rent|1,100 sqft|2 beds|2 baths|#SB22205800
For Rent|4,500 sqft|6 beds|6 baths|0.159 acres|#SB22224447
For Rent|1,257 sqft|2 beds|2 baths|4.5302 acres|#SB22205457
Smith-Properties
For Sale|15,728 sqft|10 beds|12.5 baths|1.4407 acres|#22155565
Douglas Elliman of California, Inc.